maualuga-lelei Actros loli radiator OEM 9425001203 9425002303 9425002803 9425002903 62791A

| Lautele autu (h * w) | 1015 * 810mm |
| Lelei o mea | Palasitika alumini |
| Faʻailoga | Maoae Vaega |
| Numera mea faʻaaoga | OEM 9425001203 9425002303 9425002803 8425002903 |
| Faʻagasologa ma faʻapitoa | IOE |
Lavalava ma numera numera
| Taavale fetaui | Faʻataʻitaʻiga | Tausaga | Afi |
|---|---|---|---|
| Mercedes-Benz | ACTROS MP2 / MP3 | 2002- | 1832, L, LL |
| 1832, LS, LLS | |||
| 1836 LS, LLS | |||
| 1836, L, LL | |||
| 1841 LS, LLS | |||
| 1841, L, LL | |||
| 1844 LS, LLS | |||
| 1844, L, LL | |||
| 1846 LS, LLS | |||
| 1846, L, LL | |||
| 1850, 1851 LS, LLS | |||
| 1854 LS | |||
| 1854, L | |||
| 1858 Ls | |||
| 1858, L | |||
| 2632 LS | |||
| 2632, L, LL | |||
| 2636 LS | |||
| 2636, L, LL | |||
| 2641 S, LS | |||
| 2641, L, LL | |||
| 2644 S, LS | |||
| 2644, L, LL | |||
| 2646 S, LS | |||
| 2646, L, LL | |||
| 2650 S, LS | |||
| 2650, L, 2651, L, LL | |||
| 2654 S, LS | |||
| 2654, L, 2655, L, LL | |||
| 2658 L | |||
| 2658 LS | |||
| actros | 1996-2002 | 1831 AK | |
| 1831 K | |||
| 1831 S, 1831 LS | |||
| 1835 AK | |||
| 1835 K | |||
| 1835, 1835 L | |||
| 1840 AK | |||
| 1840 K | |||
| 1840 S, 1840 LS | |||
| 1840, 1840 L | |||
| 1843 AK | |||
| 1843 K | |||
| 1843 S, 1843 LS | |||
| 1843, 1843 L | |||
| 1848 AK | |||
| 1848, 1848 L | |||
| 1853 S, 1853 LS | |||
| 1853, 1853 L | |||
| 1857 L | |||
| 2031 | |||
| 2031 A | |||
| 2031 AK | |||
| 2031 AS | |||
| 2031 K | |||
| 2031 s | |||
| 2035 A | |||
| 2040 | |||
| 2040 AK | |||
| 2040 AS | |||
| 2040 S | |||
| 2053 S | |||
| 2531, 2531 L | |||
| 2535 L | |||
| 2540, 2540 L | |||
| 2543 LS | |||
| 2543, 2543 L | |||
| 2548, 2548 L | |||
| 2557 L | |||
| 2631, 2631 L | |||
| 2635 K, 2635 LK | |||
| 2640 B | |||
| 2643 E | |||
| 2643 S, 2643 LS | |||
| 2648 S, 2648 LS | |||
| 2653 K, 2653 LK | |||
| 2653 S, 2653 LS | |||
| 2657 K, 2657 LK | |||
| 3231 B | |||
| 3235 | |||
| 3240 | |||
| 3240 B | |||
| 3243 | |||
| 3331 | |||
| 3331 AK | |||
| 3331 K | |||
| 3331 TA | |||
| 3335 | |||
| 3335 B | |||
| 3335 TA | |||
| 3340 | |||
| 3340 AK | |||
| 3343 | |||
| 3343 s | |||
| 3348 | |||
| 3348 AK | |||
| 3348 K | |||
| 3353 | |||
| 3353 S | |||
| 3357 |

|
Igoa aitema
|
RADIATOR
|
||
|
Brand Igoa
|
Maoae Vaega | ||
|
OEM Nu
|
E tusa ai ma lau Vaega ole OEM
|
||
|
Model Nu
|
OE numera | ||
|
Lautele autu:
|
fetaui ma le numera OEM
|
||
|
Features |
1) E mafai ona matou gaosia ma sapalaiina oloa faʻalagolago i le manaʻoga o tagata faʻatau.
2) Le tau sili ona tauva ma sili ona lelei. 3) Lautele tatagi mo tagata faatau 'filifiliga. 4) Taimi puʻupuʻu taʻimua |
||
|
Talosaga
|
Tatou oloa mafai ona talafeagai ma na ituaiga
O taʻavale Siamani
VOLKSWAGEN AUDI BENZ BMW OPEL O taavale Iapani TOYOTA HONDA NISSAN MAZDA MITSUBISHI DAIHATSU SUZUKI Taavale Farani RENAULT CITROEN PEUGEOT Taavale Korea HYUNDAI KIA DAEWOO SSANGYONG O taʻavale a Amerika FORD BUICK CHEVROLET JEEP |
||
|
Teuina
|
E le tutusa ni atigipusa pe tusa ma lau manaʻoga
|
||
|
Pusa o Iunite
|
6 fasi / atigipusa
|
||
|
Taimi o livi
|
30 aso talu ona maeʻa le faʻamaoniga o le oka
|
||
|
Totogi totogi
|
T / TL / C
|
||
FAQ
Q1. O oe o se fale gaosi poʻo se fefaatauaiga kamupani?
Matou te faia radiators mo le sili atu ma le sefulu tausaga, matou te poto masani ma faʻapitoa i fafo.
Q2. o le a le vaitaimi totogiina?
T / T, L / C i le vaʻaiga.
Q3. O le a le taimi kiliva?
I gerneral e tusa ma le tolu vaiaso mo le gaosiga.
Q4. O le a le tulaga o le afifi?
Auina atu i fafo tulaga masani poʻo faʻapitoa afifi e tusa ma lau faʻapitoa talosagaina.
Q5. o le a le ituaiga o oloa lelei lau fale gaosi ofo?
Matou te ofaina sili ona lelei ma le tau talafeagai.
F6. E te taliaina pisinisi OEM ma ODM?
OEM auaunaga taliaina ma lau faʻatagaga.
E le gata i lea, matou te le gata i le ofoina atu ia te oe o le ea maluluina vaega ma sili atu talafeagai
lelei ma tau nai lo mea e te faʻamoemoeina, ae e te fia avea foʻi ma au uo ma
avatua ia oe maketi-faʻatau.







